Australia The Voice 2015 Download Torrent
The Voice | |
---|---|
Season 2 | |
Broadcast from | 7 April – 17 June 2013 |
Judges | Joel Madden Delta Goodrem Seal Ricky Martin |
Host(s) | Darren McMullen Faustina Agolley |
Broadcaster | Nine Network |
Winner | |
Harrison Craig | |
Origin | Melbourne, Victoriatorr |
Song | 'Unconditional' |
Genre(s) | Pop, adult contemporary |
Coach | Seal |
Runner-up | |
Luke Kennedy | |
Chronology | |
|
The Voice Australia- Rachael Leahcar (@rachaeleahcar) sings La Vie En Rose 2:40 Erza, 8 years old, sings La vie en rose by Edith Piaf - Final 2014 - France's Got Talent 2014. Watch The Voice (Australia) series online for free. The Voice (AU) is a competition show version of “The Voice” where the best of the best singers compete against each other in a competition.
The second season of The Voice, the Australian reality talent show, premiered on 7 April 2013.[1] Season 1 coach, Keith Urban left the show and was therefore replaced by Ricky Martin. This is the last season to feature Delta Goodrem and Seal until they both return in Seasons 4 and 6, respectively.
- 4Blind auditions
- 5Battle rounds
- 6Showdown rounds
- 7Live Finals
- 8Semi-finals
- 9Grand final
- 10Results summary
- 11Elimination Chart
- 13Reception
In July 2015, it was confirmed that The Voice would return in 2016. Jessie J, Goodrem and The Madden Brothers were announced as returning coaches. Both of The Voice Australia winners, Karise Eden and Harrison Craig's, albums have debuted at number one on the ARIA albums chart. Download Pro-Pain - Voice of Rebellion (2015) torrent or any other torrent from Mp3 category. Direct download via HTTP available as well.
Format[edit]
The season is part of the television franchise, The Voice and is based on a similar competition format in The Netherlands entitled The Voice of Holland. The winner receives a recording contract with Universal Music.[2] This season consists of four phases: the blind auditions, battle phase, followed by the showdowns and finally the live performance shows.[1][3]
For the second season, during the battle rounds phase of the competition, opposing coaches have the ability to steal the singer that was sent home by the original coach. If more than one coach hits their buzzer to recruit the singer in question, it's up to the contestant to decide which coach he or she wants to work with. This format was first used in the third season of the American version of The Voice.[4]
Coaches and hosts[edit]
Season 1 coaches Delta Goodrem, Joel Madden and Seal returned. It was announced in September 2012 that Keith Urban would not be returning as a coach for the second season, after accepting an offer to join the American Idol judging panel.[5] Following an extensive search process by producers, and constant media speculation[6][7] on who would replace Urban, Ricky Martin was officially announced as the new coach in November 2012.[8] In response to joining the series, Martin paid tribute to Urban saying he was 'humbled to be sitting in his chair'.[8]Nine's Director of Television, Michael Healy stated that Martin would bring 'huge experience' and be the 'perfect addition' to the coaching panel,[9] with Goodrem, Madden and Seal all publicly expressing excitement at the news via their Twitter accounts.[10]
Mentors for the second season were announced on 1 March 2013 as Ryan Tedder, Jessica Mauboy, Ben Lee and Connie Mitchell, who teamed up with Goodrem, Martin, Madden and Seal respectively.[11]
Darren McMullen returned as host for the second season, while Faustina Agolley also returned as social media correspondent.[1]
Teams[edit]
- Color key
- Winner
- Runner-up
- Third place
- Fourth place
- Eliminated in Live shows
- Eliminated in Showdown Rounds
- Eliminated in Battle Rounds
- Saved by another coach in battle rounds
Coach | Top 56 | |||||||
---|---|---|---|---|---|---|---|---|
Seal | ||||||||
Harrison Craig | Mitchell Anderson | Alex Gibson | Jac Stone | Shawne Kirke | ||||
Nicholas Roy | Michelle Martinez | Hannah Darling | Skye Elizabeth | Tim Moxey | ||||
Sarah Martin | Simone Stacey | Lauren Dawes | Ryan Sanders | |||||
Joel Madden | ||||||||
Danny Ross | Kiyomi Vella | Michael Stangel | Michael Paynter | Adam Garrett | ||||
Lyric McFarland | Danni Hodson | Kathy Hinch | Jessika Samarges | Louise Roussety | ||||
Maya Weiss | Chris Sheehy | Nick Stenmark | ||||||
Delta Goodrem | ||||||||
Celia Pavey | Steve Clisby | Jackie Sannia | Tim Morrison | Ben Goldstein | ||||
Rob Edwards | Josh Kyle | Nathan Allgood | Sophie Phillis | Anna Weatherup | ||||
Jenna Dearness-Dark | Mitchell Steele | Oscar Chavez | Luke Mansini | |||||
Ricky Martin | ||||||||
Luke Kennedy | Miss Murphy | Simon Meli | Caterina Torres | Emma Pask | ||||
James Walker | Imogen Brough | Nick Kingswell | Katie Carr | Katie Reeve | ||||
Belinda Adams | Bec & Sebastian | Kaity Dunstan | Sione Felila | Juliane Di Sisto | ||||
Note: Italicized names denote 'stolen' contestants within their new teams (names struck through on their original teams). |
Blind auditions[edit]
Episode 1 (7 April)[edit]
The first episode of the Blind Auditions was broadcast on 7 April 2013.[1] The coaches performed a cover of 'Diamonds' together at the start of the show.[12]
Key | Coach presses his or her button | Contestant eliminated with no coach pressing his or her button | Contestant elected to join this coach's team |
---|
Order | Contestant | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|
Seal | Joel | Delta | Ricky | |||
1 | Kaity Dunstan 16, from VIC | 'Brand New Key' | ||||
2 | Nathan Allgood 20, from NSW | 'A House Is Not a Home' | — | |||
3 | Simon Meli 35, from NSW | 'Ramble On' | ||||
4 | Celia Pavey 19, from NSW | 'Scarborough Fair/Canticle' | ||||
5 | Evan Moring 27, from NSW | 'How Deep Is Your Love' | — | — | — | — |
6 | Alex Gibson 26, from ACT | 'Blackbird' | — | — | ||
7 | Lara Parker-Kent 29, from NSW | 'Livin' on a Prayer' | — | — | — | — |
8 | Lyric McFarland 28, from NSW | 'Shy Guy' |
Celia Pavey and Kaity Dunstan both entered the ARIA Singles Charts after their performances at No. 27 and No. 40 respectively.[13][14]
Episode 2 (8 April)[edit]
The second episode of the Blind Auditions was broadcast on 8 April 2013.[1]
Key | Coach presses his or her button | Contestant eliminated with no coach pressing his or her button | Contestant elected to join this coach's team |
---|
Order | Contestant | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|
Seal | Joel | Delta | Ricky | |||
1 | Danni Hodson 20, from NSW | 'Something's Got a Hold on Me' | ||||
2 | Mark Stefanoff 21, from SA | 'This Is the Moment' | — | — | — | — |
3 | Ryan Sanders 19, from Manchester, UK / now NSW | 'Brother' | — | |||
4 | Skye Elisabeth 26, from SA / now NSW As of this writing, the Power Query add-in is available to you only if you have one of these editions of Office or Excel: • Office 2010 Professional Plus: Available for purchase through any retailer • Office 2013 Professional Plus: Available through volume licensing only • Office 365 Pro Plus: Available with an ongoing subscription to Office365.com • Excel 2013 Stand-alone Edition: Available for purchase through any retailer If you have any of these editions, you can install and activate the Power Query add-in. Note that Microsoft offers Power Query for both Excel 2010 and Excel 2013 in both 32- and 64-bit platforms. Be sure to download the version that matches your version of Excel as well as the platform on which your PC is running. Simply enter the search term Excel Power Query add-in into your favorite search engine to find the free installation package. If you’re working with Excel 2010 or Excel 2013, you need to explicitly download and install the Power Query add-in. Excel 2016 power query tutorial. | 'Put Your Records On' | — | — | ||
5 | Anna Weatherup 30, from NSW | 'Fields of Gold' | ||||
6 | Nick Kingswell 26, from NSW | 'I Need a Dollar' | — | — | — | |
7 | Emma Pask 35, from NSW | 'Blue Skies' | — | — | — | |
8 | Tib Horvath 45, from SA | 'Are You Gonna Be My Girl' | — | — | — | — |
9 | Harrison Craig 18, from VIC | 'Broken Vow' |
Harrison Craig entered the ARIA Singles Charts after his performance at No. 18.[15]
Episode 3 (9 April)[edit]
The third episode of the Blind Auditions was broadcast on 9 April 2013.[1]
Key | Coach presses his or her button | Contestant eliminated with no coach pressing his or her button | Contestant elected to join this coach's team |
---|
Order | Contestant | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|
Seal | Joel | Delta | Ricky | |||
1 | Belinda Adams 39, from NSW | 'I Am Changing' | ||||
2 | Danny Ross 30, from NSW | 'When the Levee Breaks' | — | — | ||
3 | Rien Low 34, from VIC | 'Never Say Never' | — | — | — | — |
4 | Bec & Sebastian (Bec and Sebastian Ivanov) 29, from VIC | 'Nobody's Perfect' | — | — | — | |
5 | Jenna Dearness-Dark 16, from QLD | 'Pie Jesu' | ||||
6 | Steve Clisby 67, from Los Angeles / now NSW | 'Can't Get Enough of Your Love, Babe' | — | — | ||
7 | Oscar Chavez 27, from NSW | 'Bed of Roses' | — | — | — | |
8 | Georgia Carey 18, from SA | 'Kiss Me' | — | — | — | — |
9 | Sarah Martin 29, from VIC | 'Woman' | — | |||
10 | James Napier 36, from NSW | 'Wade in the Water' | — | — | — | — |
Episode 4 (10 April)[edit]
The fourth episode of the Blind Auditions was broadcast on 10 April 2013.[1]
Key | Coach presses his or her button | Contestant eliminated with no coach pressing his or her button | Contestant elected to join this coach's team |
---|
Order | Contestant | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|
Seal | Joel | Delta | Ricky | |||
1 | Kathy Hinch[Note 1] 25, from VIC | 'Girl on Fire' | — | — | ||
2 | Glen Percival 34, from VIC | 'Times Like These' | — | — | — | — |
3 | Maya Weiss 18, from VIC | 'Stepping Stone' | — | — | ||
4 | Tim Morrison 32, from VIC | 'Sunday Bloody Sunday' | — | — | ||
5 | Michelle Cashman 30, from NSW | 'Wicked Game' | — | — | — | — |
6 | Jessika Samarges 20, from VIC | 'Stuck' | — | |||
7 | Kim Sheehy 25, from QLD | 'Love Song' | — | — | — | — |
8 | Chris Sheehy 22, from QLD | 'One More Night' | — | |||
9 | Juliane Di Sisto 29, from TAS | 'Good Luck' | — | — | — | |
10 | Luke Kennedy 30, from QLD | 'Un giorno per noi (A Time for Us)' |
- There was an error with the chairs during Kathy Hinch's audition because they wouldn't turn when they pressed it. The error was later fixed at the end of her audition still making her through to the show
Episode 5 (14 April)[edit]
The fifth episode of the Blind Auditions was broadcast on 14 April 2013.
Jump to Update your DoD certificates - DoD certificates (for Safari and Chrome Users). Download these 5 files (you might need to click, select. How do we add DOD root certificates to our Mac's? I am getting an invalid certificate error. Deleting the certificate, then visiting the web site again to download a new certificate? From Safari Help. Change the trust settings of a certificate. You can view or change a certificate'strust policies in Keychain. Download dod certificates for mac 2016. Download and install the OS X Smartcard Services package. In order for your machine to recognize your CAC certificates and DoD websites as trusted,. Dec 12, 2017 - NOTE: If you wish to start with a Keychain free of any dod certificates, search. DOD certificates into the Keychain, you're essentially telling the Mac OS. Use the following links to download the certificates, and then drag them.
Key | Coach presses his or her button | Contestant eliminated with no coach pressing his or her button | Contestant elected to join this coach's team |
---|
Order | Contestant | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|
Seal | Joel | Delta | Ricky | |||
1 | Nicholas Roy 32, from VIC | 'Falling Slowly' | ||||
2 | Katie Reeve 26, from NSW | 'Piece of My Heart' | — | — | ||
3 | Josh Kyle 26, from VIC | 'Fragile' | — | — | ||
4 | Karen Andrews ('Miss Murphy') 31, from NSW | 'I'd Rather Go Blind' | ||||
5 | Marisa Quigley 39, from VIC | 'We're All Gonna Die Someday' | — | — | — | — |
6 | Nick Stenmark 28, from NSW | 'I Will Wait' | — | — | — | |
7 | Viva Lale 26, from QLD | 'One Sweet Day' | — | — | — | — |
8 | Atlanta Coogan 36, from VIC | 'Son of a Preacher Man' | — | — | — | — |
9 | Caterina Torres 22, from VIC | 'Hot Right Now' |
Episode 6 (15 April)[edit]
The sixth episode of the Blind Auditions was broadcast on 15 April 2013.
Key | Coach presses his or her button | Contestant eliminated with no coach pressing his or her button | Contestant elected to join this coach's team |
---|
Order | Contestant | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|
Seal | Joel | Delta | Ricky | |||
1 | Rebekah Davis 23, from QLD / now VIC | 'Not Me, Not I' | — | — | — | — |
2 | Michael Paynter 27, from VIC | 'Somewhere Only We Know' | + | |||
3 | Wade Smith 17, from NSW | 'Fast Car' | — | — | — | — |
4 | Sophie Phillis 26, from QLD | 'Beautiful Disaster' | — | |||
5 | Steve Wade 51, from VIC | 'The Boys of Summer' | — | — | — | — |
6 | Tim Moxey 27, from NSW | 'I Want to Know What Love Is' | — | — | ||
7 | Mitchell Steele 21, from QLD | 'One and Only' | — | — | ||
8 | Jake Edgley 25, from NSW | 'So Beautiful' | — | — | — | — |
9 | Imogen Brough 21, from VIC | 'Never Let Me Go' |
+Delta pressed Ricky's button
Imogen Brough entered the ARIA Singles Charts following her performance, at No. 43.
Episode 7 (16 April)[edit]
The seventh episode of the Blind Auditions was broadcast on 16 April 2013.
Key | Coach presses his or her button | Contestant eliminated with no coach pressing his or her button | Contestant elected to join this coach's team |
---|
Order | Contestant | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|
Seal | Joel | Delta | Ricky | |||
1 | Hannah Darling 21, from NSW | 'Ghosts' | — | — | ||
2 | Ben Goldstein 20, from NSW | 'Bedouin Song' | — | — | ||
3 | Rebekah Strongman 17, from VIC | 'Next to Me' | — | — | — | — |
4 | Jackie Sannia 17, from VIC | 'People Help the People' | — | |||
5 | Emma & Sarah Linnegar 23, from NSW | 'Runaway' | — | — | — | — |
6 | Mitchell Anderson 44, from NSW | 'Sexual Healing' | — | — | — | |
7 | Katie Carr 26, from NSW | 'Who You Are' | — | — | — | |
8 | Luke Mansini 26, from QLD | 'Hometown Glory' | — | — | ||
9 | Shawne Kirke 28, from WA | 'You Give Me Something' | — | — |
Episode 8 (21 April)[edit]
The eighth episode of the Blind Auditions was broadcast on 21 April 2013.
Key | Coach presses his or her button | Contestant eliminated with no coach pressing his or her button | Contestant elected to join this coach's team |
---|
Order | Contestant | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|
Seal | Joel | Delta | Ricky | |||
1 | Abby Dobson 44, from NSW | 'Do Right Woman, Do Right Man' | — | — | — | — |
2 | Michelle Martinez 28, from NSW | 'Lady Marmalade' | — | |||
3 | Eske Ozdemir 18, from NSW | 'So Sick' | — | — | — | — |
4 | Sione Felila 25, from NSW | 'You to Me Are Everything' | — | — | — | |
5 | Kiyomi Vella 19, from VIC | '1234' | — | — | ||
6 | Louise Roussety 29, from VIC | 'Creep' | — | — | — | |
7 | Vanessa Raspa 28, from WA / now NSW | 'These Boots Are Made for Walkin' | — | — | — | — |
8 | Rob Edwards 35, from NSW | 'Seven Nation Army' | — | |||
9 | James Walker 19, from QLD | 'One Crowded Hour' | — | — | — | |
10 | Lauren Dawes 28, from NSW | 'Is This Love' | — | — | N/A |
Episode 9 (22 April)[edit]
The ninth and final episode of the Blind Auditions was broadcast on 22 April 2013.
Key | Coach presses his or her button | Contestant eliminated with no coach pressing his or her button | Contestant elected to join this coach's team |
---|
Order | Contestant | Song | Coach's and contestant's choices | |||
---|---|---|---|---|---|---|
Seal | Joel | Delta | Ricky | |||
1 | Andy Sellars 28, from SA | 'Across the Universe' | — | — | — | N/A |
2 | Simone Stacey 35, from QLD | '(I Love You) For Sentimental Reasons' | N/A | |||
3 | Garth Ploog 27, from VIC | 'Everything' | — | — | — | N/A |
4 | Sarah Carnegie 32, from VIC | 'You Oughta Know' | — | — | — | N/A |
5 | Michael Stangel 45, from VIC | 'Bow River' | — | — | N/A | |
6 | Louise Anton 46, from WA | 'Maybe I'm Amazed' | — | — | N/A | N/A |
7 | Adam Garrett 23, from WA | 'Skinny Love' | — | N/A | N/A | |
8 | Tyler Azzopardi 23, from NSW | 'Gotta Get Thru This' | — | N/A | N/A | N/A |
9 | Jac Stone 23, from QLD | 'Watch Over Me' | N/A | N/A | N/A |
Battle rounds[edit]
Episode 1 (23 April)[edit]
The first episode of the Battle Rounds was broadcast on 23 April 2013.
- – Contestant wins battle round/advances to showdown
- – Contestant loses battle round but gets saved/advances
- – Contestant loses battle round and is eliminated
Episode/ Order | Coach | Winner | Song | Loser | 'Save' / Result |
---|---|---|---|---|---|
1.1 | Delta Goodrem | Celia Pavey | 'A Thousand Years' | Anna Weatherup | Eliminated |
1.2 | Joel Madden | Michael Paynter | 'As Long as You Love Me' | Louise Roussety | Eliminated |
1.3 | Delta Goodrem | Rob Edwards | 'Have a Little Faith in Me' | Michael Stangel | Joel Madden Seal Ricky Martin |
1.4 | Seal | Alex Gibson | 'Skyfall' | Skye Elizabeth | Eliminated |
1.5 | Ricky Martin | Caterina Torres | 'Try' | Katie Reeve | Eliminated |
1.6 | Seal | Harrison Craig | 'You Raise Me Up' | Tim Moxey | Eliminated |
Celia Pavey and Harrison Craig both entered the ARIA Singles Charts after their performances at No. 33 and No. 40 respectively. Celia rose to No. 23 the week later.
Episode 2 (28 April)[edit]
The second episode of the Battle Rounds was broadcast on 28 April 2013.
- – Contestant wins battle round/advances to showdown
- – Contestant loses battle round but gets saved/advances
- – Contestant loses battle round and is eliminated
Episode/ Order | Coach | Winner | Song | Loser | 'Save' / Result |
---|---|---|---|---|---|
2.1 | Ricky Martin | Luke Kennedy | 'I Dreamed a Dream' | Belinda Adams | Eliminated |
2.2 | Joel Madden | Kiyomi Vella | 'Human' | Maya Weiss | Eliminated |
2.3 | Seal | Shawne Kirke | 'Love Rears Its Ugly Head' | Sarah Martin | Eliminated |
2.4 | Ricky Martin | James Walker | 'Semi-Charmed Life' | Bec & Sebastian Ivanov | Eliminated |
2.5 | Joel Madden | Lyric McFarland | 'What a Wonderful World' | Emma Pask | Ricky Martin |
2.6 | Ricky Martin | Nick Kingswell | 'Girls Just Wanna Have Fun' | Kaity Dunstan | Eliminated |
2.7 | Delta Goodrem | Jackie Sannia | 'My Immortal' | Jenna Dearness-Dark | Eliminated |
2.8 | Joel Madden | Danni Hodson | 'Some Nights' | Hannah Darling | Seal |
Episode 3 (29 April)[edit]
The third episode of the Battle Rounds was broadcast on 29 April 2013.
- – Contestant wins battle round/advances to showdown
- – Contestant loses battle round but gets saved/advances
- – Contestant loses battle round and is eliminated
Episode/ Order | Coach | Winner | Song | Loser | 'Save' / Result |
---|---|---|---|---|---|
3.1 | Seal | Michelle Martinez | 'Battlefield' | Simone Stacey | Eliminated |
3.2 | Joel Madden | Danny Ross | 'Are You Gonna Go My Way' | Chris Sheehy | Eliminated |
3.3 | Ricky Martin | Miss Murphy | 'People Get Ready' | Sione Felila | Eliminated |
3.4 | Delta Goodrem | Ben Goldstein | 'Give Me Love' | Mitchell Steele | Eliminated |
3.5 | Delta Goodrem | Tim Morrison | 'Lanterns' | Oscar Chavez | Eliminated |
3.6 | Seal | Jac Stone | 'You Don't Know Me' | Lauren Dawes | Eliminated |
3.7 | Ricky Martin | Simon Meli | 'Hard To Handle' | Juliane Di Sisto | Eliminated |
Episode 4 (30 April)[edit]
The fourth and final episode of the Battle Rounds was broadcast on 30 April 2013.
- – Contestant wins battle round/advances to showdown
- – Contestant loses battle round but gets saved/advances
- – Contestant loses battle round and is eliminated
Episode/ Order | Coach | Winner | Song | Loser | 'Save' / Result |
---|---|---|---|---|---|
4.1 | Seal | Nicholas Roy | 'You Found Me' | Ryan Sanders | Eliminated |
4.2 | Delta Goodrem | Nathan Allgood | 'Stay' | Sophie Phillis | Eliminated |
4.3 | Joel Madden | Kathy Hinch | 'Titanium' | Jessika Samarges | Eliminated |
4.4 | Delta Goodrem | Josh Kyle | 'Hearts a Mess' | Luke Mansini | Eliminated |
4.5 | Joel Madden | Adam Garrett | 'Don't You Worry Child' | Nick Stenmark | Eliminated |
4.6 | Seal | Mitchell Anderson | 'Walking in Memphis' | Steve Clisby | Delta Goodrem |
4.7 | Ricky Martin | Imogen Brough | 'She Wolf' | Katie Carr | Eliminated |
Mitchell Anderson and Steve Clisby both entered the ARIA Singles Charts after their performances at No. 62 and No. 72 respectively. Steve rose to No. 60 the week later
Showdown rounds[edit]
Week 1 (5–7 May)[edit]
- 5 May
The first episode of the Showdowns was broadcast on 5 May 2013.
- – Contestant saved by the voters at home
- – Contestant was in the bottom 3 and was sent to the sing-off
- – Contestant received the fewest votes and was instantly eliminated
Order | Coach | Contestant | Song | Result |
---|---|---|---|---|
1.1 | Ricky Martin | Simon Meli | 'Hold On, I'm A Comin' | Sing-off |
1.2 | Ricky Martin | Imogen Brough | 'The Voice' | Eliminated |
1.3 | Ricky Martin | Nick Kingswell | 'Army of Two' | Sing-off |
1.4 | Ricky Martin | Miss Murphy | 'Sorry Seems to Be the Hardest Word' | Saved by public |
1.5 | Seal | Michelle Martinez | 'Dedication to My Ex' | Sing-off |
1.6 | Seal | Alex Gibson | 'The Sound of Silence' | Sing-off |
1.7 | Seal | Hannah Darling | 'Linger' | Eliminated |
1.8 | Seal | Harrison Craig | 'Home' | Saved by public |
Harrison Craig, Miss Murphy, Alex Gibson and Michelle Martinez entered the ARIA Singles Charts after their performances at No. 13, No. 30, No. 49 and No. 87 respectively.
- 6 May
The second episode of the Showdowns was broadcast on 6 May 2013.
- – Contestant saved by the voters at home
- – Contestant was in the bottom 3 and was sent to the sing-off
- – Contestant received the fewest votes and was instantly eliminated
Order | Coach | Contestant | Song | Result |
---|---|---|---|---|
2.1 | Delta Goodrem | Rob Edwards | 'Impossible' | Sing-off |
2.2 | Delta Goodrem | Jackie Sannia | 'Arithmetic' | Sing-off |
2.3 | Delta Goodrem | Josh Kyle | 'Settle Down' | Eliminated |
2.4 | Delta Goodrem | Steve Clisby | 'God Bless The Child' | Saved by public |
2.5 | Joel Madden | Danni Hodson | 'Stronger' | Eliminated |
2.6 | Joel Madden | Adam Garrett | 'Animal' | Sing-off |
2.7 | Joel Madden | Kiyomi Vella | 'Upside Down' | Sing-off |
2.8 | Joel Madden | Michael Paynter | 'The Horses' | Saved by public |
Jackie Sannia, Steve Clisby, Michael Paynter and Kiyomi Vella entered the ARIA Singles Charts after their performances at No. 24, No. 31, No. 34 and No. 48 respectively.
- 7 May
The first episode of the Live shows was broadcast on 7 May 2013.
Sing-off performances
- Contestant was saved by the coach
- Contestant was eliminated
Order | Coach | Contestant | Song | Result |
---|---|---|---|---|
1.1 | Seal | Alex Gibson | 'Blackbird' | Saved |
1.2 | Seal | Michelle Martinez | 'Lady Marmalade' | Eliminated |
2.1 | Ricky Martin | Simon Meli | 'Ramble On' | Saved |
2.2 | Ricky Martin | Nick Kingswell | 'I Need a Dollar' | Eliminated |
3.1 | Delta Goodrem | Jackie Sannia | 'People Help the People' | Saved |
3.2 | Delta Goodrem | Rob Edwards | 'Seven Nation Army' | Eliminated |
4.1 | Joel Madden | Adam Garrett | 'Skinny Love' | Eliminated |
4.2 | Joel Madden | Kiyomi Vella | '1234' | Saved |
- Guest Performance: will.i.am – #thatpower
Week 2 (12–14 May)[edit]
- 12 May
The third episode of the Showdowns was broadcast on 12 May 2013.
- – Contestant saved by the voters at home
- – Contestant was in the bottom 3 and was sent to the sing-off
- – Contestant received the fewest votes and was instantly eliminated
Order | Coach | Contestant | Song | Result |
---|---|---|---|---|
1.1 | Seal | Mitchell Anderson | 'The Letter' | Saved by public |
1.2 | Seal | Nicholas Roy | 'Last Goodbye' | Eliminated |
1.3 | Seal | Jac Stone | 'Luka' | Sing-off |
1.4 | Seal | Shawne Kirke | 'Last Request' | Sing-off |
1.5 | Ricky Martin | Caterina Torres | 'If I Were a Boy' | Sing-off |
1.6 | Ricky Martin | James Walker | 'Mr. Brightside' | Eliminated |
1.7 | Ricky Martin | Emma Pask | 'Mas que Nada' | Sing-off |
1.8 | Ricky Martin | Luke Kennedy | 'Con te partirò' | Saved by public |
Luke Kennedy, Emma Pask, Caterina Torres, Mitchell Anderson and Jac Stone entered the ARIA Singles Charts after their performances at No. 8, No. 15, No. 28, No. 88 and No. 92 respectively.
- 13 May
The fourth episode of the Showdowns was broadcast on 13 May 2013.
- – Contestant saved by the voters at home
- – Contestant was in the bottom 3 and was sent to the sing-off
- – Contestant received the fewest votes and was instantly eliminated
Order | Coach | Contestant | Song | Result |
---|---|---|---|---|
1.1 | Delta Goodrem | Celia Pavey | 'Woodstock' | Saved by public |
1.2 | Delta Goodrem | Tim Morrison | Learn to Fly | Sing-off |
1.3 | Delta Goodrem | Nathan Allgood | 'When I Was Your Man' | Eliminated |
1.4 | Delta Goodrem | Ben Goldstein | 'Waiting in Vain' | Sing-off |
1.5 | Joel Madden | Michael Stangel | 'Home' | Saved by public |
1.6 | Joel Madden | Kathy Hinch | 'Bleeding Love' | Eliminated |
1.7 | Joel Madden | Lyric McFarland | 'Let's Stay Together' | Sing-off |
1.8 | Joel Madden | Danny Ross | 'All Along the Watchtower' | Sing-off |
Celia Pavey, Michael Stangel, Lyric McFarland and Danny Ross entered the ARIA Singles Charts after their performances at No. 29, No. 41, No. 51, and No. 93 respectively.
- 14 May
The second episode of the Live shows was broadcast on 14 May 2013.
Sing-off performances
- Contestant was saved by the coach
- Contestant was eliminated
Order | Coach | Contestant | Song | Result |
---|---|---|---|---|
1.1 | Joel Madden | Lyric McFarland | 'Shy Guy' | Eliminated |
1.2 | Joel Madden | Danny Ross | 'When the Levee Breaks' | Saved |
2.1 | Delta Goodrem | Ben Goldstein | 'Bedouin Song' | Eliminated |
2.2 | Delta Goodrem | Tim Morrison | 'Sunday Bloody Sunday' | Saved |
3.1 | Seal | Jac Stone | 'Watch Over Me' | Saved |
3.2 | Seal | Shawne Kirke | 'You Give Me Something' | Eliminated |
4.1 | Ricky Martin | Emma Pask | 'Blue Skies' | Eliminated |
4.2 | Ricky Martin | Caterina Torres | 'Hot Right Now' | Saved |
- Guest Performance: The Wanted – Walks Like Rihanna
Live Finals[edit]
Episode 20 (20 May)[edit]
The first episode of the Live shows was broadcast on 20 May 2013.
- – Contestant saved by the voters at home
- – Contestant was sent through by the coach before votings
- – Contestant received the fewest votes and was instantly eliminated
Order | Coach | Contestant | Song | Result |
---|---|---|---|---|
1.1 | Joel Madden | Michael Paynter | 'Locked Out of Heaven' | Eliminated |
1.2 | Joel Madden | Michael Stangel | 'Four Walls' | Saved by public |
1.3 | Joel Madden | Danny Ross | 'The Joker' | Saved by coach |
1.4 | Joel Madden | Kiyomi Vella | 'It's Oh So Quiet' | Saved by public |
1.5 | Seal | Mitchell Anderson | 'Dear Prudence' | Saved by public |
1.6 | Seal | Alex Gibson | 'Folsom Prison Blues' | Saved by coach |
1.7 | Seal | Jac Stone | 'Uninvited' | Eliminated |
1.8 | Seal | Harrison Craig | 'Can't Help Falling in Love' | Saved by public |
1.9 | Delta Goodrem | Tim Morrison | 'Something' | Eliminated |
1.10 | Delta Goodrem | Celia Pavey | 'Jolene' | Saved by public |
1.11 | Delta Goodrem | Jackie Sannia | 'Skyscraper' | Saved by public |
1.12 | Delta Goodrem | Steve Clisby | 'Just The Two of Us' | Saved by coach |
1.13 | Ricky Martin | Simon Meli | 'Sympathy for the Devil' | Saved by public |
1.14 | Ricky Martin | Caterina Torres | 'Love Don't Cost A Thing' | Eliminated |
1.15 | Ricky Martin | Miss Murphy | '1+1' | Saved by public |
1.16 | Ricky Martin | Luke Kennedy | 'Please Don't Ask Me' | Saved by coach |
Harrison Craig (No. 6), Luke Kennedy (No. 11), Celia Pavey (No. 15), Kiyomi Vella (No. 45), Miss Murphy (No. 49), Jackie Sannia (No. 65), Jac Stone (No. 76), Mitchell Anderson (No. 79), Michael Paynter (No. 80), Michael Stangel (No. 82), Simon Meli (No. 86) and Steve Clisby (No. 89) entered the ARIA Singles Charts after their performances.
